Metallurgical Material Cutting
Our machines allow us to cut various materials. The machinery list and parameters are provided below.
Band Saw
BOMAR Transverse 610.440 DGH
MAXIMUM CROSS-SECTION FOR ANGULAR CUTS /mm/ | ||||
Angle | ||||
0° | ø440 | 610 × 440 | 610 × 440 | 440 × 440 |
R 45° | ø440 | 500 × 190 | 360 × 440 | 420 × 420 |
R 60° | ø330 | 330 × 170 | 170 × 440 | 300 × 300 |
L 45° | ø440 | 510 × 180 | 460 × 390 | 390 × 390 |
L 60° | ø350 | 350 × 170 | 330 × 310 | 310 × 310 |
Table Shears
PARAMETER | VALUE |
Material | Steel, stainless steel, aluminium |
Maximum length | 2500 mm |
Maximum thickness | 5 mm |
Manual Plasma
PARAMETER | VALUE |
Max. carbon steel cutting | 20 mm |
Quality carbon steel cutting | 15 mm |
Quality stainless steel cutting | 12 mm |
Quality aluminium cutting | 10 mm |
Quality copper cutting | 4 mm |
Oxy-acetylene Welder
Used for coarse cutting of materials up to 50 mm in thickness
Metallurgical Material Cutting
Our machines allow us to cut various materials. The machinery list and parameters are provided below.
Band Saw
BOMAR Transverse 610.440 DGH
MAXIMUM CROSS-SECTION FOR ANGULAR CUTS /mm/ | ||||
Angle | ||||
0° | ø440 | 610 × 440 | 610 × 440 | 440 × 440 |
R 45° | ø440 | 500 × 190 | 360 × 440 | 420 × 420 |
R 60° | ø330 | 330 × 170 | 170 × 440 | 300 × 300 |
L 45° | ø440 | 510 × 180 | 460 × 390 | 390 × 390 |
L 60° | ø350 | 350 × 170 | 330 × 310 | 310 × 310 |
Table Shears
PARAMETER | VALUE |
Material | Steel, stainless steel, aluminium |
Maximum length | 2500 mm |
Maximum thickness | 5 mm |
Manual Plasma
PARAMETER | VALUE |
Max. carbon steel cutting | 20 mm |
Quality carbon steel cutting | 15 mm |
Quality stainless steel cutting | 12 mm |
Quality aluminium cutting | 10 mm |
Quality copper cutting | 4 mm |
Oxy-acetylene Welder
Used for coarse cutting of materials up to 50 mm in thickness